
Specifications
| Measurement ranges and basic relative errors: | ||
|---|---|---|
| Gamma radiation equivalent dose rate (137Cs) | §Áv/h | 0,1...999,9; ¡¾15% |
| Beta-particles flux density (90Sr /90Y) | 1/(§²-min) | 10...100 000; ¡¾20% |
| Energy ranges of measurement and energy dependence : | ||
| Gamma and X-ray radiation | MeV | 0,05...3,0; ¡¾25% |
| Beta radiation | MeV | 0,5...3,0; |
| Discreteness of threshold level programming by: - dose rate - flux density |
§Áv/h 103/§²-min |
0,01 0,01 |
| Time intervals of measurement | seconds | 1...70 |
| Time of continuous operation from new batteries | hours | 2500 |
| Operating temperature range | ¡É | -20...+50 |
| Weight | kg | 0,35 |
| Dimensions | mm | 220¡¿80¡¿35 |